New Course dates added
July 4, 2011 by admin
No Comments »
New IT Training Course dates in Omagh have been added. If you would like to enquire about closed, customised courses using your own data please contact Gareth on 028 9032 2228, or email info@mullantraining.com
Application | Level | Cost Per Delegate (excl. VAT) |
Course date(s)
|
||||
(Click to view course Outline) | 1 | 2 | 3 | July | August | September | |
Microsoft Word | Intro | £90 | £175 | £260 | 22 | 23 | 23 |
Microsoft Word | Adv | £140 | £265 | £375 | 8 | 5 | 5 |
Microsoft Excel | Intro | £100 | £190 | £270 | 18 | 17 | 16 |
Microsoft Excel |
Adv
|
£140 | £265 | £375 | 28 | 29 | 29 |
Microsoft Access |
Intro
|
£250 | £475 | £675 | 26 | 24 | 22 |
Sage Line 50 | Interm | £145 | £275 | £390 | 11 | 10 | 9 |
Sage Payroll | Interm | £145 | £275 | £390 | 15 | 30 | 30 |
Adobe Photoshop | Interm | £150 | £285 | £405 | 12 | 12 | 12 |
Adobe After Effects | Interm | £300 | £570 | £810 | 20 | 26 | 26 |
Crystal Reports | Interm | £450 | £855 | £1215 | 8 | 4 | 6 |
Posted in: Uncategorized